加拿大大學列表

本页使用了标题或全文手工转换,现处于澳门繁体模式
求聞百科,共筆求聞

下面是加拿大各大學的列表:

公立大學列表

大學 城市 省份 語言 創校時間 本科生 研究生 學生總數 備注
阿薩巴斯卡大學 阿薩巴斯卡卡加利愛民頓 亞伯達省 英語 1970 36,240 3,460 39,700 [1]
格蘭特·麥伊雲大學 愛民頓 亞伯達省 英語 1971 18,897 0 18,897 [2]
皇家山大學 卡加利 亞伯達省 英語 1910 24,768 0 24,768 [3]
亞伯達大學 愛民頓卡姆羅斯卡加利 亞伯達省 英法雙語 1906 31,904 7,598 39,502 [4]
卡加利大學 卡加利愛民頓 亞伯達省 英語 1966 23,320 6,540 29,860 [5]
萊斯布里奇大學 萊斯布里奇愛民頓卡加利 亞伯達省 英語 1967 7,930 300 8,230 [6]
卡畢蘭諾大學 北溫哥華陽光海岸 卑詩省 英語 1968 7,500 0 7,500 [7]
艾蜜莉卡藝術及設計大學 溫哥華 卑詩省 英語 1925 1,870 28 1,898 [8]
昆特侖理工大學 列治文素里蘭里市克樂佛代爾 卑詩省 英語 1981 16,811 0 16,811 [9]
加拿大皇家大學 維多利亞 卑詩省 英語 1995 887 3,385 4,272 [10]
西門菲莎大學 本拿比素里溫哥華 卑詩省 英語 1965 29,697 5,507 35,204 [11]
湯姆遜河大學 甘露市 卑詩省 英語 1970 13,072 100 13,172 [12]
卑詩大學 溫哥華基隆拿 卑詩省 英語 1908 41,700 8,630 50,330 [13]
維多利亞大學 維多利亞 卑詩省 英語 1963 18,863 3,542 22,405 [14]
菲沙河谷大學 亞博斯福奇利瓦克米遜 卑詩省 英語 1974 8,124 40 8,164 [15]
北英屬哥倫比亞大學 佐治王子城 卑詩省 英語 1990 3,068 490 3,558 [16]
溫哥華島大學 納奈莫鄧肯帕克斯維爾鮑威爾里弗 卑詩省 英語 1969 6,116 163 6,279 [17]
布蘭登大學 布蘭登 緬尼吐巴省 英語 1899 3,140 120 3,260 [18]
University College of the North 帕斯(加拿大)湯普森 緬尼吐巴省 英語 1966 2,400 0 2,400 [19]
緬尼吐巴大學 溫尼伯 緬尼吐巴省 英法雙語 1877 23,640 3,160 26,800 [20]
溫尼伯大學 溫尼伯 緬尼吐巴省 英語 1871 9,394 453 9,847 [21]
聖玻尼費斯大學 溫尼伯 緬尼吐巴省 法語 1818 930 54 984 [22]
艾利森山大學 薩克維爾 紐賓士域省 英語 1839 2,678 16 2,694 [23]
聖托馬斯大學 腓特烈頓 紐賓士域省 英語 1910 2,494 0 2,494 [23]
紐賓士域大學 腓特烈頓聖約翰 紐賓士域省 英語 1785 9,061 1,577 10,638 [23]
蒙克頓大學 蒙克頓Shippagan埃德蒙茲頓 紐賓士域省 法語 1963 5,281 683 5,964 [23]
紐芬蘭紀念大學 聖約翰斯科納布魯克英國哈洛 紐芬蘭與拉布拉多省 英語 1925 15,418 3,495 18,913 [23]
阿卡迪亞大學 沃爾夫維爾 (諾華斯高沙省) 諾華斯高沙省 英語 1838 3,607 647 4,254 [23]
凱波•布蘭頓大學 悉尼 (諾華斯高沙省) 諾華斯高沙省 英語 1974 3,140 204 3,334 [23]
戴爾豪斯大學 哈利法斯特魯羅 諾華斯高沙省 英語 1818 14,423 3,931 18,354 [23]
國王書院大學 哈利法斯 諾華斯高沙省 英語 1789 1,180 10 1,190 [23]
聖文森山大學 哈利法斯 諾華斯高沙省 英語 1873 2,923 1,036 3,959 [23]
NSCAD University 哈利法斯 諾華斯高沙省 英語 1887 942 29 971 [23]
聖弗朗西斯·格扎維埃大學 安蒂戈尼什 諾華斯高沙省 英語 1853 4,815 343 5,158 [23]
聖瑪麗大學 哈利法斯 諾華斯高沙省 英語 1802 6,904 682 7,586 [23]
Université Sainte-Anne 徹奇波因特 諾華斯高沙省 法語 1890 435 20 455 [23]
阿爾戈馬大學 蘇聖瑪麗 安大略省 英語 2008 1,150 0 1,150 [24]
布洛克大學 聖嘉芙蓮斯咸美頓 安大略省 英語 1964 15,747 1,259 17,006 [25]
卡爾頓大學 渥太華 安大略省 英語 1942 20,950 3,300 24,250 [26]
Dominican University College 渥太華 安大略省 英法雙語 1900 190 54 244 [27]
湖首大學 桑德貝奧里利亞 安大略省 英語 1965 7,300 750 8,050 [28]
勞倫森大學 大薩德伯里巴里Hearst卡普斯卡辛蒂明斯 安大略省 英法雙語 1960 8,200 600 8,800 [29]
麥瑪斯達大學 咸美頓 安大略省 英語 1887 22,940 3,130 26,070 [30]
尼皮辛大學 北灣布雷斯布里奇布蘭特福德 安大略省 英語 1909 6,300 400 6,700 [31]
安大略藝術設計大學 多倫多 安大略省 英語 1876 3,450 0 3,450 [32]
皇后大學 京士頓 安大略省 英語 1841 16,700 3,850 20,550 [33]
聖保祿大學 渥太華 安大略省 英法雙語 1965 430 350 780 [34]
加拿大皇家軍事學院 京士頓 安大略省 英法雙語 1876 1,040 660 1,700 [35]
懷雅遜大學 多倫多 安大略省 英語 1948 36,200 2,360 38,560 [36]
特倫特大學 彼得堡奧沙華 安大略省 英語 1963 7,700 360 8,060 [37]
貴湖大學 貴湖多倫多Alfred里奇敦肯普特維爾 安大略省 英語 1964 19,800 2,280 22,080 [38]
安大略理工大學 奧沙華 安大略省 英語 2002 9,441 672 10,000 [39]
渥太華大學 渥太華 安大略省 英法雙語 1848 36,042 6,545 42,587 [40]
多倫多大學 多倫多士嘉堡密西沙加 安大略省 英語 1827 60,660 14,100 74,760 [41]
西安大略大學曉倫學院 倫敦 安大略省 英語 1863 1,200 100 1,300 [42]
窩打老大學 窩打老劍橋基秦拿史特拉福 安大略省 英語 1957 30,000 5,100 35,100 [43]
西安大略大學 倫敦 安大略省 英語 1878 29,500 4,600 34,100 [44]
溫莎大學 溫莎 安大略省 英語 1857 14,700 1,480 16,180 [45]
威爾弗里德·勞雷爾大學 窩打老布蘭特福德多倫多基秦拿 安大略省 英語 1911 18,500 1,610 20,000 [46]
安省法文大學 多倫多 安大略省 法語 2018 151 0 151 [47]
約克大學 多倫多 安大略省 英法雙語 1959 46,640 5,650 52,290 [48]
愛德華王子島大學 夏洛特頓 愛德華王子島省 英語 1969 4,251 304 4,555 [23]
主教大學 舍布魯克 魁北克省 英語 1843 2,442 20 2,260 [49]
協和大學 滿地可 魁北克省 英語 1974 32,347 6,462 43,944 [50]
高等工程技術學院 滿地可 魁北克省 法語 1974 7,480 3,180 10,600 [51]
國立政府行政學院 魁北克市滿地可加蒂諾薩格奈三河市 魁北克省 法語 1969 0 1,880 1,880 [52]
滿地可工程學院 滿地可 魁北克省 法語 1873 4,060 1,490 5,550 [53]
滿地可高等商學院 滿地可 魁北克省 英法雙語 1907 9,390 2,590 11,980 [54]
國立科學研究所 魁北克市滿地可拉瓦勒阿戈訥地區瓦雷訥 魁北克省 法語 1969 0 480 480 [55]
麥基爾大學 滿地可聖安娜-德貝勒維 魁北克省 英語 1821 23,758 8,756 32,514 [56]
滿地可大學 滿地可 魁北克省 法語 1878 41,055 14,485 55,540 [57]
Université de Sherbrooke 舍布魯克 魁北克省 法語 1954 13,490 6,010 19,500 [58]
魁北克大學阿比提比-蒂米斯卡曼格分校 魯安諾蘭達蒙洛里耶 魁北克省 法語 1970 2,260 390 2,650 [59]
魁北克大學渥太華河區分校 加蒂諾聖熱羅姆 魁北克省 法語 1970 4,360 1,090 5,450 [60]
魁北克大學希庫提米分校 希庫蒂米 魁北克省 法語 1969 5,140 1,030 6,170 [61]
魁北克大學滿地可分校 滿地可 魁北克省 法語 1969 33,100 6,570 41,670 [62]
Université du Québec à Rimouski 里穆斯基勒維 魁北克省 法語 1969 4,620 810 5,430 [63]
魁北克大學三河分校 三河市 魁北克省 法語 1969 9,160 1,450 10,610 [64]
拉瓦爾大學 魁北克市 魁北克省 法語 1663 27,530 10,270 37,800 [65]
加拿大第一民族大學 利載拿沙斯加通亞厘畢親王城 沙斯卡寸旺省 英語 1976 840 0 840 [66]
利載拿大學 利載拿沙斯加通斯威夫特卡倫特 沙斯卡寸旺省 英法雙語 1911 10,690 1,480 12,170 [67]
沙斯卡寸旺大學 沙斯加通 沙斯卡寸旺省 英語 1907 16,430 2,190 18,620 [68]

參見

參考文獻

  1. Athabasca University. Association of Universities and Colleges of Canada. [2010-06-28]. 
  2. Grant MacEwan University. [2011-11-13]. 
  3. Mount Royal University. [2011-11-13]. 
  4. University of Alberta. Association of Universities and Colleges of Canada. [2010-06-28]. 
  5. University of Calgary. Association of Universities and Colleges of Canada. [2010-06-28]. 
  6. The University of Lethbridge. Association of Universities and Colleges of Canada. [2008-10-08]. 
  7. Fall 2007: Student Enrolment and Demographic Statistics (PDF). Capilano University. [2009-03-21]. [永久失效連結]
  8. Emily Carr University of Art + Design. Association of Universities and Colleges of Canada. [2009-03-21]. 
  9. Kwantlen Polytechnic University. Association of Universities and Colleges of Canada. [2009-03-21]. 
  10. Royal Roads University. Association of Universities and Colleges of Canada. [2009-03-21]. 
  11. Simon Fraser University. Association of Universities and Colleges of Canada. [2009-03-21]. 
  12. Archived copy. [2017-08-12]. 
  13. The University of British Columbia. Association of Universities and Colleges of Canada. [2009-03-21]. 
  14. University of Victoria. Association of Universities and Colleges of Canada. [2009-03-21]. 
  15. University of the Fraser Valley. Association of Universities and Colleges of Canada. [2009-03-21]. 
  16. University of Northern British Columbia. Association of Universities and Colleges of Canada. [2009-03-21]. 
  17. Vancouver Island University. Association of Universities and Colleges of Canada. [2009-03-21]. 
  18. Brandon University. Association of Universities and Colleges of Canada. [2008-10-08]. 
  19. Manitoba Advanced Education and Literacy. Government of Manitoba. [2008-10-22]. 
  20. The University of Manitoba. Association of Universities and Colleges of Canada. [2008-10-08]. 
  21. The University of Winnipeg. Association of Universities and Colleges of Canada. [2008-10-08]. 
  22. Collège universitaire de Saint-Boniface. Association of Universities and Colleges of Canada. [2008-10-08]. 
  23. 23.00 23.01 23.02 23.03 23.04 23.05 23.06 23.07 23.08 23.09 23.10 23.11 23.12 23.13 23.14 Full-time plus Part-time Enrolment (PDF). Association of Atlantic Universities. 2012-10-15 [2012-10-15]. 
  24. Algoma University. Association of Universities and Colleges of Canada (AUCC). [2008-09-27]. 
  25. Brock University. Brock University. [2008-09-27]. 
  26. Carleton University. AUCC. [2008-09-27]. 
  27. Dominican College of Philosophy and Theology (Dominican University College). AUCC. [2008-09-27]. 
  28. Lakehead University. AUCC. [2008-09-27]. 
  29. Laurentian University of Sudbury. AUCC. [2008-09-27]. 
  30. McMaster University. AUCC. [2008-09-27]. 
  31. Nipissing University. AUCC. [2008-09-27]. 
  32. Ontario College of Art & Design. AUCC. [2008-09-27]. 
  33. Queen's University at Kingston. AUCC. [2008-09-27]. 
  34. Saint Paul University. SPU. [2011-03-12]. 
  35. Royal Military College of Canada. AUCC. [2008-09-27]. 
  36. Ryerson University. AUCC. [2008-09-27]. 
  37. Trent University. AUCC. [2008-09-27]. 
  38. University of Guelph. AUCC. [2008-09-27]. 
  39. UOIT enrolment surpasses 10,000 students. University of Ontario Institute of Technology. [25 September 2015]. 
  40. University of Ottawa - Quick Facts 2014 (PDF). University of Ottawa. [2015-02-24]. 
  41. University of Toronto. AUCC. [2008-09-27]. 
  42. Huron UniversityCollege. AUCC. [2008-09-27]. [永久失效連結]
  43. University of Waterloo. AUCC. [2008-09-27]. 
  44. The University of Western Ontario. AUCC. [2008-09-27]. 
  45. University of Windsor. AUCC. [2008-09-27]. 
  46. Wilfrid Laurier University. AUCC. [2017-06-12]. 
  47. Rentrée à l'Université de l’Ontario français: des défis pour Pierre Ouellette. l-express.ca. 2021-09-30 [2022-01-14] (加拿大法語). 
  48. York University. AUCC. [2008-09-27]. 
  49. Bishop's University. Association of Universities and Colleges of Canada. [2008-09-26]. 
  50. Concordia University. Association of Universities and Colleges of Canada. [2008-09-26]. 
  51. Université du Québec - École de technologie supérieure. Association of Universities and Colleges of Canada. [2008-09-26]. 
  52. Université du Québec - École nationale d'administration publique. Association of Universities and Colleges of Canada. [2008-09-26]. 
  53. École Polytechnique de Montréal. Association of Universities and Colleges of Canada. [2008-09-26]. 
  54. École des Hautes Études Commerciales. Association of Universities and Colleges of Canada. [2008-09-26]. 
  55. Institut national de la recherche scientifique. Association of Universities and Colleges of Canada. [2008-09-26]. 
  56. McGill University. Association of Universities and Colleges of Canada. [2008-09-26]. 
  57. Université de Montréal. Association of Universities and Colleges of Canada. [2008-09-26]. 
  58. Université de Sherbrooke. Association of Universities and Colleges of Canada. [2008-09-26]. 
  59. Université du Québec en Abitibi-Témiscamingue. Association of Universities and Colleges of Canada. [2008-09-26]. 
  60. Université du Québec en Outaouais. Association of Universities and Colleges of Canada. [2008-09-26]. 
  61. Université du Québec à Chicoutimi. Association of Universities and Colleges of Canada. [2008-09-26]. 
  62. Université du Québec à Montréal. Association of Universities and Colleges of Canada. [2008-09-26]. 
  63. Université du Québec à Rimouski. Association of Universities and Colleges of Canada. [2008-09-26]. 
  64. Université du Québec à Trois-Rivières. Association of Universities and Colleges of Canada. [2008-09-26]. 
  65. Université Laval. Association of Universities and Colleges of Canada. [2008-09-26]. 
  66. First Nations University of Canada. AUCC. [2008-10-08]. 
  67. University of Regina. AUCC. [2008-10-08]. 
  68. University of Saskatchewan. AUCC. [2008-10-08].